Workless Households in UK at Lowest Since ‘96

According to the Office of National Statistics (ONS) the number of households where there are no adults of working age in employment has fallen to the lowest rate it has been at since 1996.

With 15.9% of households ‘workless’ in the second quarter of 2014, it is a fall of 1.4% from the same time period last year and the biggest annual fall in 18 years, when the records began. These statistics show that around 271,000 households have moved from being ‘workless’ to having at least one member of the household in employment.

It is now the fourth consecutive year where numbers have fallen after 201 saw an increase when the economic downturn set in and brought the rate up to 19% but that was still lower than the 21% when records began in 1996.

Howard Archer, chief economist at HIS, said of the latest set of figures:

“These figures tie in with the marked improvement that we have seen in the UK labour market this year and also in 2013, this is obviously welcome news, although there is still the restraint on many households’ purchasing power coming from low earnings growth. And it needs also to be borne in mind that a significant amount of the rise in employment has been in low-paid jobs and in self-employment.”

A considerable chunk of this fall has come from lone parent households which, in 1996, stood at almost 52% in a workless household but now are at just 33% with the figure in the past year alone dropping by 3.7%. Although, the figure still remains comparatively high to the 4% where a couple lives with their children.

Commenting on the figures, Geraint Johnes, director at Lancaster University’s Work Foundation, said:

“As with other labour market statistics in recent months, the headline figures indicate a favourable trajectory [and] a continued reduction in the number of workless households would obviously be desirable. Equally, attention should be focused on the extent of engagement with the labour market. If people wish to supply their labour full-time, they should be supported to find full-time work. As far as possible, they should also be supported in maximising their potential, entering quality jobs that offer the prospect of a developing career.”

Iain Duncan Smith, the work and pensions secretary said of the figures:

“These record figures show that not only are we successfully helping people to escape worklessness and turn their lives around, but we are also giving hope to the next generation.”

For more information about immigration into the United Kingdom visit https://www.immigrationintoeurope.com/ or to incorporate go to http://openaeuropeancompany.com/country-pages/united-kingdom.html

145 Comments

  1. Janette March 30, 2015
  2. Janette April 6, 2015
  3. backlinks August 5, 2015
  4. mannequins August 6, 2015
  5. inversion tables australia August 18, 2015
  6. f8000 inversion table August 18, 2015
  7. Phim sex August 19, 2015
  8. clash of clans hack apk August 19, 2015
  9. marshadolan37637.bligoo.com August 19, 2015
  10. logitech ipad keyboard case August 20, 2015
  11. buy backlinks August 20, 2015
  12. best rated inversion table August 20, 2015
  13. Leg Lengthening Surgery August 21, 2015
  14. Telecharger Virtual Dj August 21, 2015
  15. free porn August 21, 2015
  16. parhomenko.elogos.ru August 22, 2015
  17. Lon August 22, 2015
  18. מנועלן ירושלים August 23, 2015
  19. Fernando August 23, 2015
  20. Debra August 23, 2015
  21. Nicholas August 23, 2015
  22. Von August 23, 2015
  23. Andy August 23, 2015
  24. Here August 23, 2015
  25. Bailey August 23, 2015
  26. try what he says August 23, 2015
  27. Libby August 23, 2015
  28. golf management system August 23, 2015
  29. Carolyn August 23, 2015
  30. www.crts.edu August 23, 2015
  31. rus-implant.ru August 23, 2015
  32. golf software August 23, 2015
  33. Valorie August 23, 2015
  34. החלפת צילינדר August 23, 2015
  35. Jerold August 23, 2015
  36. influencer marketing jobs August 23, 2015
  37. Beverly Real Estate Agents August 23, 2015
  38. best bitcoin gambling sites August 23, 2015
  39. www.rebelmouse.com August 23, 2015
  40. acne scars on back August 23, 2015
  41. craigslist usa search August 23, 2015
  42. Giselle August 23, 2015
  43. Tawanna August 23, 2015
  44. Taren August 23, 2015
  45. taramckelvey17648.bcz.com August 23, 2015
  46. www.peters.hu August 23, 2015
  47. www.planetfloorball.com August 23, 2015
  48. Spin rewriter 5.0 review August 23, 2015
  49. www.koleksix.com August 23, 2015
  50. jopheriber.buzznet.com August 23, 2015
  51. Gabriella August 23, 2015
  52. Ashton August 23, 2015
  53. Spin rewriter August 23, 2015
  54. Emil August 23, 2015
  55. Vicki August 23, 2015
  56. Russ August 23, 2015
  57. Kathrin August 23, 2015
  58. Real Estate August 23, 2015
  59. www.datunams.lv August 24, 2015
  60. Brazilian Virgin Hair August 24, 2015
  61. Salvatore August 24, 2015
  62. gmail account creator August 25, 2015
  63. Merry August 25, 2015
  64. Kandis August 25, 2015
  65. guitar center promo codes August 25, 2015
  66. Renaldo August 25, 2015
  67. Dani August 25, 2015
  68. Emilia August 25, 2015
  69. Donette August 25, 2015
  70. guitar center coupon August 25, 2015
  71. Terri August 25, 2015
  72. Brianne August 25, 2015
  73. Kareem August 25, 2015
  74. Waffle Maker Sunbeam August 25, 2015
  75. Rodrick August 25, 2015
  76. Rigoberto August 25, 2015
  77. Jerry August 25, 2015
  78. Erica August 25, 2015
  79. Brittany August 25, 2015
  80. Christin August 25, 2015
  81. Keith August 25, 2015
  82. Leila August 25, 2015
  83. Ray August 25, 2015
  84. Coy August 25, 2015
  85. Kurt August 25, 2015
  86. Krystyna August 25, 2015
  87. hay day hack August 25, 2015
  88. Dianne August 25, 2015
  89. Jaxon August 25, 2015
  90. Keisha August 25, 2015
  91. Essie August 25, 2015
  92. Thaddeus August 25, 2015
  93. Raymundo August 25, 2015
  94. Inez August 25, 2015
  95. Mattie August 25, 2015
  96. Laverne August 25, 2015
  97. Estella August 25, 2015
  98. Chu August 25, 2015
  99. Laverne August 25, 2015
  100. Katie August 25, 2015
  101. Home steam Cleaner August 25, 2015
  102. Facial Steamer August 25, 2015
  103. Berry August 25, 2015
  104. Albertina August 25, 2015
  105. www.kiwibox.com August 25, 2015
  106. Monique August 25, 2015
  107. Kirby August 25, 2015
  108. Savannah August 25, 2015
  109. Hallie August 25, 2015
  110. Ada August 25, 2015
  111. Rhonda August 25, 2015
  112. Buy Clothes Steamer August 25, 2015
  113. Natisha August 25, 2015
  114. Naomi August 25, 2015
  115. jiffy esteam travel steamer August 25, 2015
  116. Home Touch Garment Steamer August 25, 2015
  117. Wyatt August 26, 2015
  118. Evonne August 26, 2015
  119. Julie August 26, 2015
  120. Demetria August 26, 2015
  121. matcha green tea August 26, 2015
  122. Evonne August 26, 2015
  123. Christi August 26, 2015
  124. free program antyplagiatowy August 26, 2015